Midwest Athletic Conference Boy's Basketball Standings
| School | Conference Record |
Conference Win Percent |
Total Record |
Total Win Percent |
| New Knoxville | 9-0 | 1.00 | 22-0 | 1.00 |
| St. Henry | 6-3 | 0.67 | 14-8 | 0.64 |
| New Bremen | 6-3 | 0.67 | 13-8 | 0.62 |
| Versailles | 5-4 | 0.56 | 14-8 | 0.64 |
| Coldwater | 5-4 | 0.56 | 12-10 | 0.55 |
| Fort Recovery | 4-5 | 0.44 | 12-9 | 0.57 |
| Marion Local | 4-5 | 0.44 | 10-12 | 0.45 |
| Minster | 3-6 | 0.33 | 9-12 | 0.43 |
| Delphos St. John's | 2-7 | 0.22 | 5-16 | 0.24 |
| Parkway | 1-8 | 0.11 | 5-16 | 0.24 |
Midwest Athletic Conference Girl's Basketball Standings
| School | Conference Record |
Conference Win Percent |
Total Record |
Total Win Percent |
| Delphos St. John's | 8-1 | 0.89 | 19-1 | 0.95 |
| Fort Recovery | 7-2 | 0.78 | 17-3 | 0.85 |
| New Knoxville | 7-2 | 0.78 | 16-4 | 0.80 |
| Versailles | 6-3 | 0.67 | 19-3 | 0.86 |
| Minster | 6-3 | 0.67 | 16-5 | 0.76 |
| New Bremen | 4-5 | 0.44 | 11-10 | 0.52 |
| Coldwater | 3-6 | 0.33 | 8-12 | 0.40 |
| Marion Local | 3-6 | 0.33 | 5-15 | 0.25 |
| St. Henry | 1-8 | 0.11 | 5-15 | 0.25 |
| Parkway | 0-9 | 0.00 | 1-19 | 0.05 |
Western Buckeye League Boy's Basketball Standings
| School | Conference Record |
Conference Win Percent |
Total Record |
Total Win Percent |
| Van Wert | 8-0 | 1.00 | 17-2 | 0.89 |
| Shawnee | 6-2 | 0.75 | 12-7 | 0.63 |
| Kenton | 4-4 | 0.50 | 12-7 | 0.63 |
| Ottawa-Glandorf | 4-4 | 0.50 | 11-7 | 0.61 |
| St. Marys | 4-4 | 0.50 | 10-8 | 0.56 |
| Wapakoneta | 4-4 | 0.50 | 10-8 | 0.56 |
| Celina | 4-4 | 0.50 | 7-12 | 0.37 |
| Elida | 3-5 | 0.38 | 5-13 | 0.28 |
| Defiance | 2-6 | 0.25 | 6-13 | 0.32 |
| Bath | 1-7 | 0.12 | 4-13 | 0.24 |
Western Buckeye League Girl's Basketball Standings
| School | Conference Record |
Conference Win Percent |
Total Record |
Total Win Percent |
| Wapakoneta | 9-0 | 1.00 | 16-3 | 0.84 |
| Ottawa-Glandorf | 7-2 | 0.78 | 18-2 | 0.90 |
| Defiance | 7-2 | 0.78 | 16-3 | 0.84 |
| Bath | 7-2 | 0.78 | 16-4 | 0.80 |
| Shawnee | 5-4 | 0.56 | 15-5 | 0.75 |
| Celina | 4-5 | 0.44 | 11-10 | 0.52 |
| Elida | 3-6 | 0.33 | 11-9 | 0.55 |
| Van Wert | 2-7 | 0.22 | 7-13 | 0.35 |
| St. Marys | 1-8 | 0.11 | 8-12 | 0.40 |
| Kenton | 0-9 | 0.00 | 4-16 | 0.20 |
Weather forecast
for Saturday:
Partly cloudy
for Saturday:
Partly cloudy
back to all sports
Photo Albums



Online Video