Basketball
7-14 record for
Schedule
| score | opponent | date | location |
| L 38 - 57 | Hilliard Darby | Dec 2 | Celina Fieldhouse |
| L 48 - 67 | Linden McKinley | Dec 8 | Celina Fieldhouse |
| L 43 - 44 | Bellefontaine | Dec 9 | Celina Fieldhouse |
| W 53 - 47 | St. Marys | Dec 15 | Celina Fieldhouse |
| L 37 - 46 | Greenville | Dec 16 | Greenville |
| W 68 - 36 | Bryan | Dec 28 | Celina Fieldhouse |
| L 36 - 67 | Olmsted Falls | Dec 29 | Celina Fieldhouse |
| L 42 - 60 | Van Wert | Jan 5 | Van Wert |
| W 43 - 31 | Toledo Rogers | Jan 6 | Celina Fieldhouse |
| L 37 - 46 | Shawnee | Jan 12 | Shawnee |
| L 42 - 46 | Kenton | Jan 19 | Celina Fieldhouse |
| L 51 - 55 | Elida | Jan 26 | Celina Fieldhouse |
| W 43 - 35 | Coldwater | Jan 27 | Coldwater |
| W 42 - 40 | Bath | Feb 2 | Bath |
| L 41 - 50 | Piqua | Feb 3 | Piqua |
| W 49 - 47 | Ottawa-Glandorf | Feb 9 | Celina Fieldhouse |
| L 48 - 50 | Toledo Central Catholic | Feb 10 | Toledo Central Catholic |
| W 48 - 44 | Defiance | Feb 16 | Celina Fieldhouse |
| L 42 - 48 | Lima Central Catholic | Feb 17 | Lima Central Catholic |
| L 42 - 53 | Wapakoneta | Feb 23 | Wapakoneta |
| L 48 - 54 | Bowling Green | Feb 27 | D-I Sectional at Liberty-Benton |
Roster
| # | name | ht | yr |
| 11 | Brian Dorsten | 6-1 | 12 |
| 13 | Chris Post | 5-8 | 12 |
| 15 | Kyle White | 6-0 | 12 |
| 21 | Gabe James | 6-1 | 12 |
| 23 | Derek Gagle | 6-0 | 10 |
| 25 | Matt Clausen | 5-8 | 11 |
| 31 | Derek Coon | 5-10 | 11 |
| 33 | Kyle Trafzer | 5-10 | 11 |
| 35 | Eric Loughridge | 6-4 | 12 |
| 41 | Ross Klosterman | 6-4 | 11 |
| 43 | Michael Sommer | 6-3 | 10 |
| 53 | Andy Muhlenkamp | 6-5 | 12 |
| 55 | Brent Reimesch | 6-4 | 11 |
Weather forecast
for Saturday:
Partly cloudy
for Saturday:
Partly cloudy
back to all sports
Photo Albums



Online Video