Basketball
5-16 record for
Schedule
| score | opponent | date | location |
| L 46 - 60 | Botkins | Dec 1 | Panther Gymnasium |
| L 32 - 74 | Van Wert | Dec 8 | Van Wert |
| W 48 - 38 | Ansonia | Dec 9 | Ansonia |
| L 54 - 67 | Minster | Dec 15 | Panther Gymnasium |
| W 83 - 51 | Upper Scioto Valley | Dec 16 | Panther Gymnasium |
| L 29 - 48 | Fort Jennings | Dec 22 | Fort Jennings |
| L 43 - 51 | Crestview | Dec 23 | Panther Gymnasium |
| W 50 - 31 | North Bend Taylor | Dec 29 | Hamilton Ross Inv. |
| L 45 - 50 | Hamilton Ross | Dec 30 | Hamilton Ross Inv. |
| L 43 - 53 | New Knoxville | Jan 5 | New Knoxville |
| W 45 - 44 | Paulding | Jan 6 | Panther Gymnasium |
| L 52 - 72 | St. Henry | Jan 12 | Panther Gymnasium |
| L 42 - 62 | Marion Local | Jan 19 | Marion Local |
| W 64 - 51 | St. John's | Jan 26 | Panther Gymnasium |
| L 63 - 71 | Lincolnview | Jan 27 | Panther Gymnasium |
| L 37 - 53 | New Bremen | Feb 2 | New Bremen |
| L 53 - 70 | Versailles | Feb 9 | Versailles |
| L 30 - 55 | Fort Recovery | Feb 16 | Panther Gymnasium |
| L 39 - 56 | St. Marys | Feb 17 | Panther Gymnasium |
| L 46 - 72 | Coldwater | Feb 23 | Coldwater |
| L 34 - 56 | St. Henry | Feb 27 | D-III Sectional at Elida |
Roster
| # | name | ht | yr |
| 12 | Kyle Hamrick | 6-1 | 12 |
| 14 | Josh Fisher | 5-11 | 10 |
| 20 | Derek Snyder | 6-1 | 11 |
| 21 | Greg Robertson | 6-1 | 12 |
| 22 | Kyle Klosterman | 5-10 | 12 |
| 24 | Brian Bruns | 5-11 | 12 |
| 30 | Marcus Meyer | 5-10 | 10 |
| 32 | Danny Knapke | 5-9 | 10 |
| 34 | Ryan Linn | 6-1 | 12 |
| 40 | Jordan Thompson | 6-4 | 11 |
| 42 | Adam Heck | 6-5 | 12 |
| 44 | Shaun Coffman | 6-3 | 11 |
Weather forecast
for Saturday:
Partly cloudy
for Saturday:
Partly cloudy
back to all sports
Photo Albums



Online Video