Basketball
19-4 record for
Schedule
| score | opponent | date | location |
| W 48 - 22 | St. Marys | Nov 25 | Fort Site Fieldhouse |
| W 68 - 47 | Greenville | Nov 30 | Fort Site Fieldhouse |
| W 68 - 22 | Missinawa Valley | Dec 2 | Fort Site Fieldhouse |
| W 47 - 38 | Versailles | Dec 7 | Fort Site Fieldhouse |
| W 61 - 19 | Ansonia | Dec 9 | Ansonia |
| W 43 - 32 | Coldwater | Dec 14 | Coldwater |
| W 47 - 28 | Jay County | Dec 16 | Fort Site Fieldhouse |
| W 46 - 39 | Wapakoneta | Dec 28 | Wapakoneta |
| W 54 - 30 | Fort Loramie | Dec 30 | Fort Site Fieldhouse |
| W 53 - 45 | Minster | Jan 4 | Fort Site Fieldhouse |
| W 70 - 30 | Franklin-Monroe | Jan 6 | Franklin-Monroe |
| L 38 - 42 | New Knoxville | Jan 11 | New Knoxville |
| L 44 - 49 | Green | Jan 15 | Berlin Hiland |
| W 87 - 19 | St. Henry | Jan 18 | Fort Site Fieldhouse |
| W 72 - 49 | Arcanum | Jan 20 | Fort Site Fieldhouse |
| W 47 - 34 | Marion Local | Jan 25 | Marion Local |
| L 44 - 46 | St. John's | Feb 1 | Fort Site Fieldhouse |
| W 49 - 41 | New Bremen | Feb 8 | New Bremen |
| W 85 - 46 | Parkway | Feb 15 | Fort Site Fieldhouse |
| W 49 - 41 | Celina | Feb 17 | Celina Fieldhouse |
| W 40 - 27 | Marion Local | Feb 24 | D-IV Sectional at New Bremen |
| W 58 - 48 | New Bremen | Mar 1 | D-IV District at Coldwater |
| L 43 - 45 | New Knoxville | Mar 3 | D-IV District at Coldwater |
Roster
| # | name | ht | yr |
| 10 | Abby Niekamp | 5-10 | 12 |
| 14 | Kelsey Wuebker | 5-9 | 10 |
| 20 | Sara Fortkamp | 5-6 | 12 |
| 22 | Vicki Roessner | 5-6 | 12 |
| 24 | Joanna Snyder | 5-10 | 10 |
| 30 | Lauren Wenning | 5-10 | 12 |
| 31 | Kinsey Wenning | 6-0 | 10 |
| 32 | Holly Stein | 5-8 | 12 |
| 41 | Tiffany Gaerke | 6-0 | 12 |
| 43 | Sam Staugler | 5-9 | 11 |
| 45 | Anne Koesters | 5-11 | 10 |
Weather forecast
for Saturday:
Partly cloudy
for Saturday:
Partly cloudy
back to all sports
Photo Albums



Online Video