arrow back to all sports
Marion Local Flyers
Varsity Football
13-2 record for Fall 2011
arrow
Schedule
score opponent date location
L 7 - 13 Shawnee Aug 26 Shawnee
W 48 - 7 Our Lady of Mount Carmel Sep 2 Booster Stadium
W 55 - 8 New Bremen Sep 9 Booster Stadium
W 26 - 17 Minster Sep 16 Minster
W 26 - 14 Anna Sep 23 Booster Stadium
W 47 - 6 St. Henry Sep 30 St. Henry
W 48 - 20 Parkway Oct 7 Parkway
W 7 - 0 Coldwater Oct 14 Booster Stadium
L 14 - 21 Delphos St. John's Oct 22 Delphos St. John's
W 39 - 20 Fort Recovery Oct 28 Booster Stadium
W 53 - 0 Lockland Nov 5 Booster Stadium
W 41 - 14 Ada Nov 12 Lima Stadium
W 28 - 0 Minster Nov 19 Wapakoneta Harmon Field
W 21 - 14 Delphos St. John's Nov 26 Wapakoneta Harmon Field
W 61 - 21 New Washington Buckeye Central Dec 3 Canton Fawcett Stadium
Roster
# name ht yr
1 Mark Thobe 6-0 11
2 Alex Rosenbeck 6-0 12
3 Alaric Keller 6-2 11
4 Alex Ungruhn 5-10 10
5 Ryan Roeckner 6-0 11
6 Jordan Rethman 5-8 11
8 Nate Nagel 6-0 10
9 Lee Pierron 6-0 12
10 Dustin Rethman 5-8 9
11 Adam Bertke 6-4 10
12 Cory Heitkamp 5-10 9
13 Jacy Goettemoeller 5-8 9
14 Kellen Goettemoeller 6-2 12
15 Cory Homan 5-9 11
16 Jason Frey 5-3 9
17 Dylan Thobe 6-3 12
18 Zach Jackson 5-4 10
20 Austin Albers 5-8 10
21 Mitch Kremer 5-10 12
22 Evan Fleck 5-8 9
23 Marcus Prenger 5-11 12
24 Troy Homan 6-2 10
25 Trevor Homan 6-1 12
27 Charlie Fortman 5-7 10
28 Ethan Nietfeld 5-10 9
31 Jake Heitkamp 5-7 12
33 Dustin Grieshop 5-10 10
40 Blake Benton 5-8 9
41 Ryan Jacobs 5-9 11
42 Logan Albers 6-1 12
43 Jacob Kunkler 5-11 9
44 Jack Homan 6-2 12
46 Joe Schwieterman 5-4 9
48 Colten Hickerson 5-6 10
51 Greg Hartke 6-1 12
52 Justin Rutschilling 6-1 12
53 Dustin Seitz 5-11 9
54 Ross Reichert 5-11 10
55 Nate Wendel 5-10 12
56 Kyle Mescher 6-2 11
59 Nathan Heckman 6-1 9
60 Peyton Kramer 6-3 9
61 Mason Thobe 5-9 9
62 Chad Schlarman 5-6 9
63 Trevor Cooper 6-0 9
64 Robbie Fleck 6-2 12
65 Matt Bertke 5-7 10
66 Tyler Fleck 5-8 11
67 Jason Brunswick 6-1 10
68 Christopher Lochtefeld 6-2 9
74 Sam Poeppelman 6-3 10
75 Grant Garmann 5-9 11
77 Cody Brown 5-4 9
78 Mitchell Spieth 6-3 10
80 Brandon Prenger 6-1 10
Today
67°
Mostly Cloudy
5%
Tonight
48°
Mostly Clear
3%
Tomorrow
70°
Partly Sunny
2%
Tomorrow Night
47°
Mostly Cloudy
5%
Saturday
62°
Partly Sunny
11%
Saturday Night
50°
Slight Chance Rain Showers
20%
Sunday
73°
Partly Sunny
8%
Sunday Night
58°
Partly Cloudy
10%
Monday
79°
Slight Chance Rain Showers
21%
Monday Night
64°
Slight Chance Rain Showers
27%
Tuesday
77°
Chance Thunderstorms
40%
Tuesday Night
62°
Slight Chance Thunderstorms
23%
3 Day
Extended