arrow back to all sports
Minster Wildcats
Varsity Football
9-4 record for Fall 2011
arrow
Schedule
score opponent date location
W 26 - 5 Fort Loramie Aug 26 Memorial Field
W 41 - 13 Lehman Sep 2 Lehman
L 0 - 7 Delphos St. John's Sep 10 Delphos St. John's
L 17 - 26 Marion Local Sep 16 Memorial Field
W 27 - 7 New Bremen Sep 23 New Bremen
W 43 - 7 Fort Recovery Sep 30 Memorial Field
W 34 - 7 St. Henry Oct 7 St. Henry
L 20 - 21 Versailles Oct 14 Memorial Field
W 28 - 16 Parkway Oct 21 Parkway
W 22 - 6 Coldwater Oct 28 Memorial Field
W 48 - 13 Springfield Catholic Central Nov 5 Springfield Catholic Central
W 30 - 7 Fort Loramie Nov 12 Wapakoneta Harmon Field
L 0 - 28 Marion Local Nov 19 Wapakoneta Harmon Field
Roster
# name ht yr
2 Ryan Hoying 6-3 12
3 Jay Eilerman 6-0 11
5 Dustin Saim 5-10 12
6 Kurtis Thobe 6-1 11
7 Prater Otting 6-3 10
12 Scott Sekas 5-10 10
14 Daniel Gusching 6-3 12
15 Adam Niemeyer 6-3 11
16 Eli Wolf 6-1 9
17 A.J. Huelsman 5-10 10
18 Ethan Wolf 6-5 10
19 Joe Trzaska 5-8 9
20 Max Huber 6-10 10
21 John Baumer 6-1 10
22 Westly McVety 5-8 11
23 Devon Poeppelman 6-1 11
25 Caleb Broering 5-8 9
26 C.J. Garrett 5-9 10
28 Troy Kauffman 5-10 11
29 Korey Schultz 5-11 11
30 Chip Perryman 5-2 9
32 Drew Ripploh 6-4 9
38 James Borges 6-2 11
39 Sam Dues 5-9 9
42 Paul Dues 6-3 10
45 Rob Wente 6-3 12
50 Eddie Brunns 5-10 12
51 Alan Tebbe 6-1 11
52 Mason Haney 6-1 11
53 Clay Brown 6-2 10
54 Clay Bornhorst 6-2 12
56 John Heuker 6-4 10
57 Adam Bergman 5-9 9
58 Logan Pack 5-4 9
60 Wes Hageman 6-3 10
62 Tate Carlon 5-10 10
64 Ryan Will 6-2 12
65 Garrett Hogenkamp 6-0 10
66 J.R. Nixon 6-2 9
70 Jake Winner 6-2 12
72 Blake Mallory 5-9 9
75 Jake Winner 5-6 9
77 Brad Osterloh 5-8 9
78 Derek Hilgefort 6-3 11
82 Derek Collins 6-2 12
85 Austin Knapke 6-2 12
Today
67°
Mostly Cloudy
5%
Tonight
48°
Mostly Clear
3%
Tomorrow
70°
Partly Sunny
2%
Tomorrow Night
47°
Mostly Cloudy
5%
Saturday
62°
Partly Sunny
11%
Saturday Night
50°
Slight Chance Rain Showers
20%
Sunday
73°
Partly Sunny
8%
Sunday Night
58°
Partly Cloudy
10%
Monday
79°
Slight Chance Rain Showers
21%
Monday Night
64°
Slight Chance Rain Showers
27%
Tuesday
77°
Chance Thunderstorms
40%
Tuesday Night
62°
Slight Chance Thunderstorms
23%
3 Day
Extended